Nagpur, Maharashtra
GST No. 27GTNPD1779P1ZR
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | intas |
| Manufacturer | HAB Pharmaceutical |
| Shelf life | 2 years |
Additional Information:
Approx. Rs 145 / StripGet Latest Price
Product Details:| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Malegra DXT |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Brand | SUPER P-FORCE |
| Form | Tablet |
| Packaging Type | Box |
| Composition | SILDENAFIL 100MG & DEPOXETIN 60MG |
| Manufacturer | SUNRISE REMEDIES PVT LTD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Chocolis |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Type | Branded |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Brand | Super Zhewitra |
| Strength | 20mg |
| Composition | Vardenafil |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Medicine Type | Allopathic |
| Medicine Brand | Super Zhewitra |
| Medicine Form | Tablet |
| Packaging Size | 4 Tablets |
| Salt Composition | Vardenafil & Dapoxetine HCI |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Brand | Super Zudena |
| Strength | 100mg+60mg |
| Composition | Sildenafil |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Medicine Type | Allopathic |
| Medicine Form | Tablet |
| Packaging Size | 5 Tablets |
| Salt Composition | Udenafil With Dapoxetine Hydrochloride |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 1x4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Super Fildena |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 10 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Sildenafil Strength | 25 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10x1x4 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Manufacturer | Cipla |
| Prescription | Prescription |
| Brand | Satistrip Plus |
| Manufactured By | Mestra Pharma Pvt. Ltd. |
| Marketed By | TRIPADA HEALTHCARE PVT. LTD. |
| Medicine Name | Satistrip plus Sildenafil Citrate & Dapoxetine Hydrochloride Tablets |
| Salt Composition | Sildenafil Citrate Eg to Sildenafil Dapoxetine Hydrochloride IP Eg to Dapoxetine 50 mg 30 mg qs |
| Storage Conditions | Store in a cool, dry & dark place. Protected from light & moisture. Keep the medicine out of reach of children. |
| Warning | To be sold by retall on the prescription of a Urologist Psychiatrist/Endocrinologist Venerologist and Dermatologist only |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 150mg |
| Brand Name | Red Force |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Additional Strength | 60mg |
| Manufacturer | Sunrise Remedies |
Approx. Rs 370 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Size | 20x15 Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin Trihydrate |
| Brand | Cipmox |
| Manufactured By | Cipla |
| Treatment | Treat Bacterial Infections, Such as Chest Infections (Including Pneumonia) and Dental Abscesses. |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Packaging Size | 20x10 Capsule |
| Treatment | Treat Certain Infections Caused by Bacteria Such as Pneumonia and Other Respiratory Tract Infections |
| Composition | Cephalexin |
| Form | Capsule |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20x15 Capsule |
| Packaging Type | Box |
| Composition | Amoxycillin Trihydrate |
| Brand | Cipmox |
| Treatment | Treat Bacterial Infections, Such as Chest Infections (Including Pneumonia) and Dental Abscesses. |
| Manufactured By | Cipla |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Type | Box |
| Brand Name | Cephadex |
| Manufacturer | Cipla |
| Treatment | Treat Certain Infections Caused by Bacteria Such as Pneumonia and Other Respiratory Tract Infections |
| Packaging Size | 20x10 Capsule |
| Composition | Cephalexin |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Fildena |
| Manufacturer | Fortune Healthcare |
| Prescription | Prescription |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Tadarise |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
Super Tadarise Tablet is a combination medicine used for the treatment of male sexual health problems, specifically erectile dysfunction (ED) and premature ejaculation (PE). It contains Tadalafil 20 mg and Dapoxetine 60 mg, which work together to help men achieve a firm erection and delay ejaculation during sexual activity.
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 20 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
| Prescription Required | Yes |
| Medicine Brand | POXET-90 |
| Medicine Form | Tablet |
| Medicine Name | Dapoxetine HCL Tablets 90mg |
| Medicine Strength | 90mg |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Composition | Vardenafil only |
| Brand | Zhewitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
| Medicine Brand | ZHEWITRA-60 |
| Medicine Form | Tablet |
| Medicine Name | Vardenafil HCI Tablet |
| Medicine Strength | 60mg |
| Packaging Type | Box |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 40mg +60mg |
| Composition | Vardenafil only |
| Brand | Extra Super Zhewitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
| Medicine Form | Tablet |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Salt Composition | Vardenafil & Dapoxetine HCI |
Approx. Rs 37 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Box |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
| Medicine Brand | AVANA-50 |
| Medicine Form | Tablet |
| Medicine Name | Avanafil Tablet |
| Medicine Strength | 50 mg |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Rybelsus |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
Approx. Rs 126 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Box |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 260 / BottleGet Latest Price
Product Details:| Range | Wellness |
| Variant | Ashvagandha |
| Pack Size | 30 tablets |
| Form | Tablet |
| Usage | Immunity Support |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Shelf Life | 24 months |
Approx. Rs 259 / BottleGet Latest Price
Product Details:| Range | Wellness |
| Variant | Gokshura |
| Pack Size | 30 capsules |
| Form | Tablet |
| Usage | Women Health |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Shelf Life | 24 months |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Range | Wellness |
| Variant | Brahmi |
| Pack Size | 30 tablets |
| Form | Tablet |
| Usage | Liver Support |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Shelf Life | 24 months |
Approx. Rs 220 / BottleGet Latest Price
Product Details:| Range | Wellness |
| Variant | Lasuna |
| Pack Size | 30 tablets |
| Form | Tablet |
| Usage | Cardiac |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Shelf Life | 24 months |
Approx. Rs 95 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 500mg |
| Brand | HAB |
| Packaging Types | Box |
| Packaging Size | 1x10 |
| Composition | Carisoprodol 500mg |
| Packaging Sizes | 1*10 Tablets |
| Shelf Life | 12 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 630 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Lenangio |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr. Reddy's |
| Composition | Lenalidomide |
| Treatment | Treat Anemia (Low Red Blood Cells) in Patients With a Certain Type of Myelodysplastic Syndrome (Mds) |
| Form | Capsule |
| Pack Type | Bottle |
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Renodapt |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Mycophenolate Mofetil |
| Manufacturer | Biocon |
| Treatment | To Lower the Body's Natural Immunity in Patients Who Receive Organ Transplants |
| Pack Size | 5x10 Capsule |
| Form | Capsule |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition | 200mg + 60mg |
| Packaging Size | 1x4 Tablets |
| Brand | Super Avana |
| Manufacturer | Sunrise Remedies |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Manufactured By | Sunrise Remedies |
| Medicine Form | Tablet |
| Medicine Strength | 200 mg |
| Packaging Size | 4 Tablets |
| Salt Composition | Avanafil & Dapoxetine HCI |
| Storage Conditions | Store in a cool, dry place. Protect from light |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Variant | Malegra 50mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Malegra-Pro |
| Prescription/non | Prescription |
| Storage | Cool And Dry Place |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 3 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Box |
| Brand Name | Norsunate |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Siroboon |
| Packaging Size | 10 tablets |
| Packaging Type | Box |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finax |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
Approx. Rs 160 / PieceGet Latest Price
Product Details:| Strength | 4% w/w |
| Pack Size | 15 g |
| Usage Area | Face |
| Skin Concern | Melasma |
| Form | Cream |
| Prescription | Prescription |
| Skin Type | Combination Skin |
| Time Of Use | Night |
| Shelf Life | 24 months |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 270 / BottleGet Latest Price
Product Details:| Brand | Himalaya |
| Pack Size | 30 tablets |
| Usage | Kidney Stones |
| Form | Tablet |
| Herbal Formulation | Proprietary |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Brand | Himalaya |
| Pack Size | 30 tablets |
| Usage | Kidney Stones |
| Form | Tablet |
| Herbal Formulation | Proprietary |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Pack Size | 30 tablets |
| Brand | Himalaya |
| Usage | Prostate Health |
| Form | Tablet |
| Age Group | Adult |
| Herbal Formulation | Proprietary |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
Explore More Products
© Global Care Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited